- Homepage
- Office items
- Case for cards
- Business card holder SHEILA
Business card holder SHEILA
Available colours
Availability
| Color | 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|---|
| 2072303 (black) | 0 pc. | 0 pc. |
6 000 pc. 2026-09-08 |
| Mark group | Print size | Term of marking |
|---|---|---|
|
L2 (laser engraving) Colors max: 1 |
7 x 1 cm | Monday, 18 May 2026 |
L2 (laser engraving)
On metal part
7 cm
1 cm
max.: 1
Other information:
Marking colour depends on the colour of the surface
Precise marking
High marking durability
Personalisation available
Low set up cost
Term of marking: Monday, 18 May 2026
| Specification | |
|---|---|
| Brand | M-Collection |
| Color | (03) black |
| Material | metal, polyurethane (PU) |
| Capacity | - |
| Product size | 9,7 x 6,4 x 1,5 cm |
| Min. quantity | - |
| Weight | 0,074 kg |
| Country of origin | China |
| Duty number | 4202321000 |
| EAN | 4064571006560 |
| Packaging | |
|---|---|
| Package | no packaging |
| Pcs per pallet | 7000 |
| Small master box (lenght) cm | 44,00 |
| Small master box (width) cm | 22,00 |
| Small master box (height) cm | 22,00 |
| Big master box (lenght) cm | 45,00 |
| Big master box (width) cm | 23,00 |
| Big master box (height) cm | 34,00 |
| Big master box (weight) kg | 14,800 |
| Small master box (weight) kg | 0,000 |
| Pallet (lenght) cm | 120 |
| Pallet (width) cm | 80 |
| Pallet (height) cm | 200 |
Business card holder is an elegant choice for those seeking both functionality and style in one. Made from synthetic leather and metal, it offers durability and a refined appearance. The magnetic closure ensures easy access to your cards while protecting them from damage.
Its compact size makes the holder convenient for everyday use, and the subtle design perfectly complements a professional image. Ideal for storing business cards in the office or during business meetings, it combines elegance with practicality.
Similar products
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 16 290 pcs. | 37 972 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 998 pcs. | 6 443 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 599 pcs. | 4 868 pcs. | 7 500 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 267 pcs. | 3 992 pcs. | 1 500 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 178 pcs. | 3 033 pcs. | 3 000 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 124 pcs. | 360 pcs. | 0 pcs. |