- Homepage
- Electronics
- Chargers
- Travel adapter OLIVER
Travel adapter OLIVER
Available colours
Availability
| Color | 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|---|
| 4039406 (white) | 3 066 pc. | 7 978 pc. |
20 000 pc. 2026-10-27 |
| Mark group | Print size | Term of marking |
|---|---|---|
|
DC1 (UV print up to 12 cm2) Colors max: Full color |
4 x 2,5 cm | Tuesday, 5 May 2026 |
|
T3 (pad printing) Colors max: 4 |
4 x 2,5 cm | Wednesday, 6 May 2026 |
DC1 (UV print up to 12 cm2)
Top
4 cm
2,5 cm
max.: FC
Other information:
Full colour
CMYK colour model
Requires 2 mm bleed
File resolution min. 300 dpi
Marking durability
Term of marking: Tuesday, 5 May 2026
T3 (pad printing)
Top
4 cm
2,5 cm
max.: 4
Other information:
Pantone colour matching system
Fast fulfillment of large-volume orders
Term of marking: Wednesday, 6 May 2026
| Specification | |
|---|---|
| Brand | M-Collection |
| Color | (06) white |
| Material | plastic |
| Capacity | - |
| Product size | 6,2 x 5,9 x 4,6 cm |
| Min. quantity | - |
| Weight | 0,108 kg |
| Country of origin | China |
| Duty number | 8536699099 |
| EAN | 4064571009561 |
| Packaging | |
|---|---|
| Package | carton box |
| Small package | 100 pcs. |
| Large package | 100 pcs. |
| Pcs per pallet | 4800 |
| Small master box (lenght) cm | 0,00 |
| Small master box (width) cm | 0,00 |
| Small master box (height) cm | 0,00 |
| Single packing (width) cm | 6 |
| Single packing (height) cm | 6 |
| Big master box (lenght) cm | 34,00 |
| Big master box (width) cm | 31,00 |
| Big master box (height) cm | 30,00 |
| Big master box (weight) kg | 10,750 |
| Small master box (weight) kg | 0,000 |
| Pallet (lenght) cm | 120 |
| Pallet (width) cm | 80 |
| Pallet (height) cm | 210 |
The travel adapter is an essential accessory for globetrotters, providing convenience and safety when using electronic devices in different countries. This plastic power adapter meets the power standards of most countries, including the USA, UK, Australia, the European Union, and Asia, allowing you to easily connect your devices to electrical outlets across various regions.
Housed in a practical plastic case, it is easy to store and carry. Ideal for travelers, tourists, and anyone frequently abroad, this adapter is a reliable choice to ensure power wherever you need it.
Similar products
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 21 pcs. | 719 pcs. | 4 000 pcs. |
New product
| 24 hours | 4-5 days | Upcoming delivery |
|---|---|---|
| 2 pcs. | 334 pcs. | 1 000 pcs. |
New product
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 4 672 pcs. | 4 114 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 3 898 pcs. | 2 780 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 3 349 pcs. | 7 824 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 3 066 pcs. | 7 978 pcs. | 20 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 765 pcs. | 2 597 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 627 pcs. | 5 598 pcs. | 0 pcs. |
Recycled
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 266 pcs. | 3 341 pcs. | 4 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 171 pcs. | 1 736 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 046 pcs. | 773 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 033 pcs. | 6 907 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 964 pcs. | 0 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 844 pcs. | 2 806 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 512 pcs. | 889 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 325 pcs. | 1 223 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 111 pcs. | 1 094 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 20 pcs. | 3 059 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 13 pcs. | 29 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 pcs. | 0 pcs. | 2 000 pcs. |
Recycled