- Homepage
- Eating & drinking
- Food containers
- Lunch box 1000 ml KATHERINE
Lunch box 1000 ml KATHERINE
Available colours
Availability
| Color | 24 hours | 2-3 days | Upcoming delivery | Further deliveries |
|---|---|---|---|---|
| 8115503 (black) | 1 293 pc. | 2 326 pc. |
0 pc. |
--- |
| 8115507 (grey) | 1 246 pc. | 211 pc. |
1 688 pc. 2026-09-01 |
2 400 pc. 2026-10-13 |
| 8115577 (dark grey) | 42 pc. | 27 pc. |
2 400 pc. 2026-09-15 |
--- |
| Mark group | Print size | Term of marking |
|---|---|---|
|
L3 (laser engraving) Colors max: 1 |
5 x 5 cm | Monday, 8 June 2026 |
|
T4 (pad printing) Colors max: 4 |
4 x 4 cm | Monday, 8 June 2026 |
L3 (laser engraving)
Top
5 cm
5 cm
max.: 1
Other information:
Marking colour depends on the colour of the surface
Precise marking
High marking durability
Personalisation available
Low set up cost
Term of marking: Monday, 8 June 2026
L3 (laser engraving)
Bottom
5 cm
5 cm
max.: 1
Other information:
Marking colour depends on the colour of the surface
Precise marking
High marking durability
Personalisation available
Low set up cost
Term of marking: Monday, 8 June 2026
| Specification | |
|---|---|
| Brand | M-Collection |
| Color | (03) black |
| Material | metal |
| Capacity | 1000 ml |
| Product size | 17,2 x 11,6 x 5,3 cm |
| Min. quantity | - |
| Net weight kg | 0,225 kg |
| Gross weight kg | - |
| Country of origin | China |
| Duty number | 7615108090 |
| EAN | 4064571020719 |
| Packaging | |
|---|---|
| Package | carton box |
| Small package | 12 pcs. |
| Large package | 24 pcs. |
| Pcs per pallet | 960 |
| Small master box (lenght) cm | 37,00 |
| Small master box (width) cm | 19,00 |
| Small master box (height) cm | 19,00 |
| Small master box (weight) kg | 2,450 |
| Big master box (lenght) cm | 39,00 |
| Big master box (width) cm | 40,00 |
| Big master box (height) cm | 28,50 |
| Big master box (weight) kg | 5,400 |
| Pallet (lenght) cm | 120 |
| Pallet (width) cm | 80 |
| Pallet (height) cm | 200 |
The 1000 ml lunch box is an excellent choice for those who value convenience and healthy eating habits while caring for the environment. Made from high-quality aluminum, it is not only lightweight and durable but also completely safe for food storage. Thanks to its damage-resistant material, this lunch box is perfect for everyday use, and its sleek, modern design fits seamlessly into any bag or backpack.A key feature of this container is its functionality.
It is equipped with two strong clasps that ensure a secure closure, giving you peace of mind that your food will stay safe during transport. Whether you’re bringing a healthy lunch to work, school, or a picnic, this lunch box guarantees convenience and organization.This eco-friendly product is ideal for those looking to reduce single-use packaging and seeking an alternative to plastic containers. Made from durable materials, the lunch box is designed to last for a long time.With this lunch box, maintaining a healthy diet and caring for the environment becomes easier and more stylish.
| Name | Download |
|---|---|
| 1) certificate1.pdf | |
| 3) Declaration_of_conformity.pdf |
Similar products
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 24 pcs. | 6 772 pcs. | 0 pcs. |
New product
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 3 284 pcs. | 5 957 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 073 pcs. | 2 205 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 855 pcs. | 10 530 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 726 pcs. | 3 736 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 507 pcs. | 11 572 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 246 pcs. | 211 pcs. | 1 688 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 703 pcs. | 1 864 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 686 pcs. | 7 475 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 663 pcs. | 4 380 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 557 pcs. | 0 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 476 pcs. | 1 504 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 466 pcs. | 2 529 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 334 pcs. | 1 392 pcs. | 6 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 185 pcs. | 3 745 pcs. | 3 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 45 pcs. | 957 pcs. | 0 pcs. |
| 24 hours | 4-5 days | Upcoming delivery |
|---|---|---|
| 5 pcs. | 1 147 pcs. | 1 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 pcs. | 1 269 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 0 pcs. | 215 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 0 pcs. | 567 pcs. | 0 pcs. |