- Homepage
- Eating & drinking
- Food containers
- Lunch box with cutlery 950 ml JULIANA
Lunch box with cutlery 950 ml JULIANA
Available colours
Stainless steel lunchbox with a bamboo lid, bamboo cutlery and an elastic strap that closes the box and at the same time keeps the cutlery in order.
Availability
| Color | 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|---|
| 8231313 (beige) | 185 pc. | 3 745 pc. |
3 000 pc. 2026-10-27 |
| Mark group | Print size | Term of marking |
|---|---|---|
|
L3 (laser engraving) Colors max: 1 |
6 x 4 cm | Monday, 8 June 2026 |
L3 (laser engraving)
Lid
6 cm
4 cm
max.: 1
Other information:
Marking colour depends on the colour of the surface
Precise marking
High marking durability
Personalisation available
Low set up cost
Term of marking: Monday, 8 June 2026
| Specification | |
|---|---|
| Brand | M-Collection |
| Color | (13) beige |
| Material | bamboo, silicon, stainless steel |
| Capacity | 950 ml |
| Product size | 18 x 13 x 7,2 cm |
| Min. quantity | - |
| Net weight kg | 0,45 kg |
| Gross weight kg | - |
| Country of origin | China |
| Duty number | 7323930090 |
| EAN | 4064571028524 |
| Packaging | |
|---|---|
| Package | carton box |
| Small package | 15 pcs. |
| Large package | 30 pcs. |
| Pcs per pallet | 480 |
| Small master box (lenght) cm | 43,00 |
| Small master box (width) cm | 21,00 |
| Small master box (height) cm | 21,00 |
| Small master box (weight) kg | 6,200 |
| Big master box (lenght) cm | 44,50 |
| Big master box (width) cm | 45,00 |
| Big master box (height) cm | 42,00 |
| Big master box (weight) kg | 13,200 |
| Pallet (lenght) cm | 120 |
| Pallet (width) cm | 86 |
| Pallet (height) cm | 195 |
The perfect lunchbox with a capacity of approximately 1000 ml, ready to use at the office and beyond. Thanks to the cutlery included in the set and securely attached with an elastic band, this lunchbox also serves as a complete and compact container—an ideal option for trips and picnics. Made from stainless steel, the lunchbox guarantees durability and resistance to damage.
It features an elegant bamboo lid, treated with oil to ensure long-lasting durability and a natural look. This lunchbox is perfect for carrying snacks, second breakfasts, as well as fruits and vegetables, providing healthy meals in any situation. Its compact size easily fits into a bag or backpack, offering convenience on the go.
Please note, the lunchbox is not designed for soups or other liquid foods but works great for dry items. Due to the product’s specifications, hand washing is recommended. By choosing this model, you opt for durability, eco-friendliness, and style all in one.
| Name | Download |
|---|---|
| 1) certificate1.pdf | |
| 3) Declaration_of_conformity.pdf |
Bamboo and wood are natural materials, so each product may vary slightly, which also affects laser engraving. These differences do not affect the use of the product and cannot be grounds for a complaint.
Similar products
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 24 pcs. | 6 772 pcs. | 0 pcs. |
New product
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 3 284 pcs. | 5 957 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 073 pcs. | 2 205 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 855 pcs. | 10 530 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 726 pcs. | 3 736 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 507 pcs. | 11 572 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 246 pcs. | 211 pcs. | 1 688 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 703 pcs. | 1 864 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 686 pcs. | 7 475 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 663 pcs. | 4 380 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 557 pcs. | 0 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 476 pcs. | 1 504 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 466 pcs. | 2 529 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 334 pcs. | 1 392 pcs. | 6 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 185 pcs. | 3 745 pcs. | 3 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 45 pcs. | 957 pcs. | 0 pcs. |
| 24 hours | 4-5 days | Upcoming delivery |
|---|---|---|
| 5 pcs. | 1 147 pcs. | 1 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 pcs. | 1 269 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 0 pcs. | 215 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 0 pcs. | 567 pcs. | 0 pcs. |