- Homepage
- Eating & drinking
- Food containers
- Food jar CIBUS Schwarzwolf 550 ml
Food jar CIBUS Schwarzwolf 550 ml
Available colours
This 550 ml Schwarzwolf food thermos allows you to take your favourite soup or porridge with you on a trip to nature or even to work and keep it hot or cold for a long time. The thermos is complemented by a folding spoon in the cap for your convenience. It is easy to maintain and has a practical design.
Availability
| Color | 24 hours | 4-5 days | Upcoming delivery |
|---|---|---|---|
| F4912200AJ303 (black) | 5 pc. | 1 147 pc. |
1 000 pc. |
| Mark group | Print size | Term of marking |
|---|---|---|
|
L3 (laser engraving) Colors max: 1 |
4 x 4 cm | Monday, 8 June 2026 |
L3 (laser engraving)
Front
4 cm
4 cm
max.: 1
Other information:
Marking colour depends on the colour of the surface
Precise marking
High marking durability
Personalisation available
Low set up cost
Term of marking: Monday, 8 June 2026
| Specification | |
|---|---|
| Brand | Schwarzwolf |
| Color | (03) black |
| Material | stainless steel |
| Capacity | 550 ml |
| Product size | ⌀ 9,5 x 16,5 cm |
| Min. quantity | - |
| Net weight kg | 0,393 kg |
| Gross weight kg | - |
| Country of origin | China |
| Duty number | 96170000 |
| EAN | 8595611009990 |
| Packaging | |
|---|---|
| Package | Schwarzwolf box |
| Small package | 1 pcs. |
| Large package | 25 pcs. |
| Big master box (lenght) cm | 19 |
| Big master box (width) cm | 12.50 |
| Big master box (height) cm | 51 |
| Big master box (weight) kg | 51 |
Schwarzwolf Thermal Food Container is the perfect solution for those who appreciate warm meals in any situation. This high-quality 550 ml food thermos lets you take your favorite soup, oatmeal, or other dishes on trips, to work, or to school, keeping them at the ideal temperature for hours. Made from durable double-walled stainless steel, the Schwarzwolf thermos provides excellent thermal insulation, ensuring your food stays hot or cold for a long time.
The material is not only sturdy but also easy to clean, enhancing user convenience.Designed with practicality and comfort in mind, the thermos features a foldable spoon that can be stored inside the lid—a smart addition that complements the container’s functionality. Together, they form a handy set for eating or drinking.
Additionally, the ergonomic shape of the container and the non-slip matte exterior coating allow for a secure grip.In short: CIBUS is an excellent gadget for any season, weather condition, or location. By choosing this thermos, you can be confident that your meal will remain fresh and delicious, no matter where you are.
Similar products
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 24 pcs. | 6 772 pcs. | 0 pcs. |
New product
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 3 284 pcs. | 5 957 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 073 pcs. | 2 205 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 855 pcs. | 10 530 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 726 pcs. | 3 736 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 507 pcs. | 11 572 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 246 pcs. | 211 pcs. | 1 688 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 703 pcs. | 1 864 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 686 pcs. | 7 475 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 663 pcs. | 4 380 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 557 pcs. | 0 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 476 pcs. | 1 504 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 466 pcs. | 2 529 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 334 pcs. | 1 392 pcs. | 6 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 185 pcs. | 3 745 pcs. | 3 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 45 pcs. | 957 pcs. | 0 pcs. |
| 24 hours | 4-5 days | Upcoming delivery |
|---|---|---|
| 5 pcs. | 1 147 pcs. | 1 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 pcs. | 1 269 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 0 pcs. | 215 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 0 pcs. | 567 pcs. | 0 pcs. |