- Homepage
- Eating & drinking
- Food containers
- Lunch box 1000 ml ALBA
Lunch box 1000 ml ALBA
Available colours
Availability
| Color | 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|---|
| 8256207 (grey) | 2 075 pc. | 2 536 pc. |
0 pc. |
| Mark group | Print size | Term of marking |
|---|---|---|
|
L3 (laser engraving) Colors max: 1 |
6 x 4 cm | Friday, 24 April 2026 |
L3 (laser engraving)
Top
6 cm
4 cm
max.: 1
Other information:
Marking colour depends on the colour of the surface
Precise marking
High marking durability
Personalisation available
Low set up cost
Term of marking: Friday, 24 April 2026
| Specification | |
|---|---|
| Brand | M-Collection |
| Color | (07) grey |
| Material | stainless steel |
| Capacity | 1000 ml |
| Product size | 18,2 x 12,1 x 5,8 cm |
| Min. quantity | - |
| Weight | 0,275 kg |
| Country of origin | China |
| Duty number | 7615108090 |
| EAN | 4064571029781 |
| Packaging | |
|---|---|
| Package | carton box |
| Small package | 24 pcs. |
| Large package | 24 pcs. |
| Small master box (lenght) cm | 26,00 |
| Small master box (width) cm | 20,00 |
| Small master box (height) cm | 20,00 |
| Big master box (lenght) cm | 40,00 |
| Big master box (width) cm | 29,00 |
| Big master box (height) cm | 44,00 |
| Big master box (weight) kg | 7,400 |
| Small master box (weight) kg | 3,200 |
Lunch box with a capacity of 1000 ml is the perfect solution for those who value a healthy lifestyle, convenience, and environmental care. Made from high-quality stainless steel, it is exceptionally durable, resistant to damage, and easy to keep clean. Stainless steel does not absorb odors or stains, ensuring the container maintains its aesthetic appeal and hygiene for a long time.The natural bamboo lid adds elegance and functionality.
It features a seal that guarantees tightness, and a double-sided clamp lock ensures secure closure, eliminating the risk of accidental opening in your bag or backpack. Additionally, the lid can serve as a practical cutting board or plate, making this lunch box an ideal choice for picnics, travel, and everyday meals on the go.With a 1000 ml capacity, the box is spacious enough yet compact and convenient to carry.
It’s perfect for work, school, or travel, allowing you to enjoy homemade meals anywhere.By choosing this lunch box, you invest in a product that combines style, durability, and eco-friendliness. It’s the ideal alternative to plastic containers—environmentally friendly, attractive, and reliable.
Similar products
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 11 pcs. | 9 174 pcs. | 0 pcs. |
New product
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 3 963 pcs. | 5 998 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 075 pcs. | 2 536 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 856 pcs. | 10 531 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 727 pcs. | 3 746 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 705 pcs. | 0 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 508 pcs. | 11 573 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 293 pcs. | 2 722 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 878 pcs. | 1 738 pcs. | 3 000 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 750 pcs. | 3 058 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 713 pcs. | 7 476 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 710 pcs. | 654 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 590 pcs. | 0 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 480 pcs. | 329 pcs. | 3 006 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 476 pcs. | 1 504 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 308 pcs. | 4 028 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 45 pcs. | 988 pcs. | 0 pcs. |
| 24 hours | 4-5 days | Upcoming delivery |
|---|---|---|
| 5 pcs. | 1 776 pcs. | 1 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 pcs. | 1 399 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 0 pcs. | 567 pcs. | 0 pcs. |