- Homepage
- Eating & drinking
- Food containers
- Yogurt cup 500 ml MARIANA
Yogurt cup 500 ml MARIANA
Available colours
Availability
| Color | 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|---|
| 8552406 (white) | 24 pc. | 6 772 pc. |
0 pc. |
| Mark group | Print size | Term of marking |
|---|---|---|
|
T4 (pad printing) Colors max: 4 |
3,5 x 3,5 cm | Monday, 8 June 2026 |
| Specification | |
|---|---|
| Brand | M-Collection |
| Color | (06) white |
| Material | polypropylene (PP) |
| Capacity | - |
| Product size | 16 x ⌀ 9,9 cm |
| Min. quantity | - |
| Net weight kg | 0,167 kg |
| Gross weight kg | - |
| Country of origin | China |
| Duty number | 39249000900 |
| EAN | 4064571050242 |
| Packaging | |
|---|---|
| Package | cardboard/paper sleeve, carton box |
| Small package | 12 pcs. |
| Large package | 12 pcs. |
A 750 ml yoghurt cup is a solution for anyone who values healthy and quick snacks. Made from durable, food-safe material, it consists of two parts: a main yoghurt container (500 ml) and a separate, leak-proof muesli compartment (250 ml) built into the lid. The cup also comes with a spork that can be conveniently attached to the side, making it easy to carry and enjoy a meal anywhere.
This design keeps the muesli crunchy and the yoghurt fresh until consumption, significantly enhancing user comfort. The cup is lightweight, easy to clean, and reusable, making it an eco-friendly alternative to single-use packaging. Ideal for people with an active lifestyle and those who care about a balanced diet.
Similar products
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 24 pcs. | 6 772 pcs. | 0 pcs. |
New product
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 3 284 pcs. | 5 957 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 073 pcs. | 2 205 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 855 pcs. | 10 530 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 726 pcs. | 3 736 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 507 pcs. | 11 572 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 246 pcs. | 211 pcs. | 1 688 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 703 pcs. | 1 864 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 686 pcs. | 7 475 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 663 pcs. | 4 380 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 557 pcs. | 0 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 476 pcs. | 1 504 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 466 pcs. | 2 529 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 334 pcs. | 1 392 pcs. | 6 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 185 pcs. | 3 745 pcs. | 3 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 45 pcs. | 957 pcs. | 0 pcs. |
| 24 hours | 4-5 days | Upcoming delivery |
|---|---|---|
| 5 pcs. | 1 147 pcs. | 1 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 pcs. | 1 269 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 0 pcs. | 215 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 0 pcs. | 567 pcs. | 0 pcs. |