- Homepage
- Eating & drinking
- Food containers
- Yogurt cup 500 ml MARIANA
Yogurt cup 500 ml MARIANA
Available colours
Availability
| Color | 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|---|
| 8552406 (white) | 11 pc. | 9 174 pc. |
0 pc. |
| Mark group | Print size | Term of marking |
|---|---|---|
|
T4 (pad printing) Colors max: 4 |
3,5 x 3,5 cm | Monday, 27 April 2026 |
| Specification | |
|---|---|
| Brand | M-Collection |
| Color | (06) white |
| Material | polypropylene (PP) |
| Capacity | - |
| Product size | 16 x ⌀ 9,9 cm |
| Min. quantity | - |
| Weight | 0,167 kg |
| Country of origin | China |
| Duty number | 39249000900 |
| EAN | 4064571050242 |
| Packaging | |
|---|---|
| Package | cardboard/paper sleeve, carton box |
| Small package | 12 pcs. |
| Large package | 12 pcs. |
A 750 ml yoghurt cup is a solution for anyone who values healthy and quick snacks. Made from durable, food-safe material, it consists of two parts: a main yoghurt container (500 ml) and a separate, leak-proof muesli compartment (250 ml) built into the lid. The cup also comes with a spork that can be conveniently attached to the side, making it easy to carry and enjoy a meal anywhere.
This design keeps the muesli crunchy and the yoghurt fresh until consumption, significantly enhancing user comfort. The cup is lightweight, easy to clean, and reusable, making it an eco-friendly alternative to single-use packaging. Ideal for people with an active lifestyle and those who care about a balanced diet.
Similar products
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 11 pcs. | 9 174 pcs. | 0 pcs. |
New product
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 3 963 pcs. | 5 998 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 075 pcs. | 2 536 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 856 pcs. | 10 531 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 727 pcs. | 3 746 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 705 pcs. | 0 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 508 pcs. | 11 573 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 293 pcs. | 2 722 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 878 pcs. | 1 738 pcs. | 3 000 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 750 pcs. | 3 058 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 713 pcs. | 7 476 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 710 pcs. | 654 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 590 pcs. | 0 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 480 pcs. | 329 pcs. | 3 006 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 476 pcs. | 1 504 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 308 pcs. | 4 028 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 45 pcs. | 988 pcs. | 0 pcs. |
| 24 hours | 4-5 days | Upcoming delivery |
|---|---|---|
| 5 pcs. | 1 776 pcs. | 1 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 pcs. | 1 399 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 0 pcs. | 567 pcs. | 0 pcs. |