- Homepage
- Eating & drinking
- Food containers
- Lunch box 750 ml PATRYK
Lunch box 750 ml PATRYK
Available colours
Double walled, leak-proof vacuum food container made of stainless steel with a collapsible spoon in the lid and a capacity of 750 ml. Jar keeps hot temperature up to 16h, cold up to 20h.
Availability
| Color | 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|---|
| 8265303 (black) | 0 pc. | 567 pc. |
0 pc. |
| Mark group | Print size | Term of marking |
|---|---|---|
|
L3 (laser engraving) Colors max: 1 |
4 x 4 cm | Monday, 8 June 2026 |
|
T4 (pad printing) Colors max: 4 |
3,5 x 3,5 cm | Monday, 8 June 2026 |
L3 (laser engraving)
Front
4 cm
4 cm
max.: 1
Other information:
Marking colour depends on the colour of the surface
Precise marking
High marking durability
Personalisation available
Low set up cost
Term of marking: Monday, 8 June 2026
L3 (laser engraving)
Back
4 cm
4 cm
max.: 1
Other information:
Marking colour depends on the colour of the surface
Precise marking
High marking durability
Personalisation available
Low set up cost
Term of marking: Monday, 8 June 2026
| Specification | |
|---|---|
| Brand | M-Collection |
| Color | (03) black |
| Material | plastic, silicon, stainless steel |
| Capacity | 750 ml |
| Product size | 21,5 x 9,3 cm |
| Min. quantity | - |
| Net weight kg | 0,591 kg |
| Gross weight kg | - |
| Country of origin | China |
| Duty number | 9617000000 |
| EAN | 4064571031203 |
| Packaging | |
|---|---|
| Package | carton box |
| Pcs per pallet | 360 |
| Small master box (lenght) cm | 0,00 |
| Small master box (width) cm | 0,00 |
| Small master box (height) cm | 0,00 |
| Small master box (weight) kg | 0,000 |
| Big master box (lenght) cm | 42,00 |
| Big master box (width) cm | 32,00 |
| Big master box (height) cm | 25,00 |
| Big master box (weight) kg | 7,400 |
| Pallet (lenght) cm | 120 |
| Pallet (width) cm | 80 |
| Pallet (height) cm | 160 |
A 750 ml lunch box is an excellent choice for those who value convenience, functionality, and high quality in their everyday accessories. Made from durable stainless steel, it is resistant to damage, and its double walls provide excellent thermal insulation. This ensures that hot meals stay warm for up to 16 hours, while cold snacks remain cool for up to 20 hours, making it the perfect solution for both hot lunches and chilled treats.The secure lid guarantees a tight seal, keeping your food safe and preventing any accidental spills.
An added bonus is the hidden foldable spoon tucked inside the lid, making this lunch box incredibly practical and ready to use anytime—whether at work, on the go, or during outdoor adventures.With a 750 ml capacity, it offers plenty of space for your meal while remaining compact and easy to carry. Its modern design and sturdy construction make it a stylish and reliable companion for your daily activities.By choosing this lunch box, you’re investing in a product that combines durability, convenience, and aesthetics. It’s a dependable solution for anyone who wants to enjoy fresh and delicious meals wherever they are.
Similar products
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 24 pcs. | 6 772 pcs. | 0 pcs. |
New product
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 3 284 pcs. | 5 957 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 073 pcs. | 2 205 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 855 pcs. | 10 530 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 726 pcs. | 3 736 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 507 pcs. | 11 572 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 246 pcs. | 211 pcs. | 1 688 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 703 pcs. | 1 864 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 686 pcs. | 7 475 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 663 pcs. | 4 380 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 557 pcs. | 0 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 476 pcs. | 1 504 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 466 pcs. | 2 529 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 334 pcs. | 1 392 pcs. | 6 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 185 pcs. | 3 745 pcs. | 3 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 45 pcs. | 957 pcs. | 0 pcs. |
| 24 hours | 4-5 days | Upcoming delivery |
|---|---|---|
| 5 pcs. | 1 147 pcs. | 1 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 pcs. | 1 269 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 0 pcs. | 215 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 0 pcs. | 567 pcs. | 0 pcs. |