- Homepage
- Eating & drinking
- Bottles
- Plastic bottle 550 ml DENISE
Plastic bottle 550 ml DENISE
Available colours
Availability
| Color | 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|---|
| 6065605 (red) | 1 681 pc. | 3 514 pc. |
0 pc. |
| 6065608 (yellow) | 152 pc. | 3 515 pc. |
0 pc. |
| 6065610 (orange) | 1 906 pc. | 2 826 pc. |
0 pc. |
| 6065624 (light blue) | 1 058 pc. | 2 891 pc. |
5 000 pc. 2026-09-15 |
| 6065629 (light green) | 155 pc. | 1 469 pc. |
5 000 pc. 2026-09-15 |
| 6065666 (transparent) | 38 pc. | 5 049 pc. |
5 000 pc. 2026-09-15 |
| Mark group | Print size | Term of marking |
|---|---|---|
|
DC2 (UV print up to 30 cm2) Colors max: Full color |
2 x 7 cm | Monday, 18 May 2026 |
DC2 (UV print up to 30 cm2)
Front
2 cm
7 cm
max.: FC
Other information:
Full colour
CMYK colour model
Requires 2 mm bleed
File resolution min. 300 dpi
Marking durability
Term of marking: Monday, 18 May 2026
DC2 (UV print up to 30 cm2)
Back
2 cm
7 cm
max.: FC
Other information:
Full colour
CMYK colour model
Requires 2 mm bleed
File resolution min. 300 dpi
Marking durability
Term of marking: Monday, 18 May 2026
| Specification | |
|---|---|
| Brand | M-Collection |
| Color | (10) orange |
| Material | plastic |
| Capacity | 550 ml |
| Product size | ⌀ 6,5 x 23 cm |
| Min. quantity | - |
| Weight | 0,119 kg |
| Country of origin | China |
| Duty number | 3924900090 |
| EAN | 4064571014596 |
| Packaging | |
|---|---|
| Package | carton box |
| Small package | 50 pcs. |
| Large package | 50 pcs. |
| Pcs per pallet | 1050 |
| Small master box (lenght) cm | 0,00 |
| Small master box (width) cm | 0,00 |
| Small master box (height) cm | 0,00 |
| Single packing (width) cm | 7.5 |
| Single packing (height) cm | 7.5 |
| Big master box (lenght) cm | 38,00 |
| Big master box (width) cm | 38,00 |
| Big master box (height) cm | 50,00 |
| Big master box (weight) kg | 5,950 |
| Small master box (weight) kg | 0,000 |
| Pallet (lenght) cm | 120 |
| Pallet (width) cm | 80 |
| Pallet (height) cm | 220 |
A 550 ml plastic bottle is the perfect solution for those seeking convenience and functionality. Made from soft-touch plastic with a rubberized finish, it offers comfort and a secure grip. Thanks to the metal cap with a LEAKPROOF system, your drink stays tightly sealed, eliminating the risk of accidental spills.
Safe for health (FOOD-SAFE), this 550 ml bottle is ideal for everyday activities—whether at work, on a walk, or during workouts. It’s a practical choice that combines style with functionality.
Similar products
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 001 pcs. | 3 928 pcs. | 0 pcs. |
New product
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 75 pcs. | 3 691 pcs. | 0 pcs. |
New product
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 31 pcs. | 4 899 pcs. | 0 pcs. |
New product
| 24 hours | 4-5 days | Upcoming delivery |
|---|---|---|
| 1 pcs. | 2 067 pcs. | 0 pcs. |
New product
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 562 pcs. | 3 864 pcs. | 5 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 230 pcs. | 11 038 pcs. | 20 000 pcs. |
360°
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 795 pcs. | 1 389 pcs. | 5 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 470 pcs. | 6 902 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 321 pcs. | 6 472 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 906 pcs. | 2 826 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 827 pcs. | 3 274 pcs. | 0 pcs. |
Recycled
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 892 pcs. | 3 208 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 880 pcs. | 248 pcs. | 1 500 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 875 pcs. | 2 275 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 868 pcs. | 8 242 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 783 pcs. | 7 476 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 776 pcs. | 0 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 765 pcs. | 970 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 708 pcs. | 965 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 644 pcs. | 2 887 pcs. | 0 pcs. |
360°