- Homepage
- Eating & drinking
- Bottles
- Tritan bottle 800 ml DILETTA
Tritan bottle 800 ml DILETTA
Available colours
Availability
| Color | 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|---|
| 6098604 (blue) | 875 pc. | 2 275 pc. |
0 pc. |
| 6098605 (red) | 764 pc. | 1 471 pc. |
0 pc. |
| 6098666 (transparent) | 1 917 pc. | 5 003 pc. |
0 pc. |
| Mark group | Print size | Term of marking |
|---|---|---|
|
S2 (screen printing) Colors max: 1 |
22 x 14 cm | Tuesday, 19 May 2026 |
|
L3 (laser engraving) Colors max: 1 |
o 2,5 cm | Monday, 18 May 2026 |
|
T4 (pad printing) Colors max: 4 |
3 x 3 cm | Tuesday, 19 May 2026 |
S2 (screen printing)
All around print
22 cm
14 cm
max.: 1
Other information:
Pantone colour matching system
Ink enters the material
Vibrant and saturated colours
Print durability
Print on flat and curved surfaces
Term of marking: Tuesday, 19 May 2026
L3 (laser engraving)
Cap
ø 2,5 cm
cm
max.: 1
Other information:
Marking colour depends on the colour of the surface
Precise marking
High marking durability
Personalisation available
Low set up cost
Term of marking: Monday, 18 May 2026
T4 (pad printing)
Front
3 cm
3 cm
max.: 4
Other information:
Pantone colour matching system
Fast fulfillment of large-volume orders
Term of marking: Tuesday, 19 May 2026
T4 (pad printing)
Back
3 cm
3 cm
max.: 4
Other information:
Pantone colour matching system
Fast fulfillment of large-volume orders
Term of marking: Tuesday, 19 May 2026
| Specification | |
|---|---|
| Brand | M-Collection |
| Color | (05) red |
| Material | polypropylene (PP), silicon, stainless steel, tritan |
| Capacity | 800 ml |
| Product size | ⌀ 7 x 24,7 cm |
| Min. quantity | - |
| Weight | 0,151 kg |
| Country of origin | China |
| Duty number | 3924900090 |
| EAN | 4064571016217 |
| Packaging | |
|---|---|
| Package | cardboard/paper sleeve |
| Small package | 50 pcs. |
| Large package | 50 pcs. |
| Pcs per pallet | 800 |
| Small master box (lenght) cm | 0,00 |
| Small master box (width) cm | 0,00 |
| Small master box (height) cm | 0,00 |
| Big master box (lenght) cm | 44,00 |
| Big master box (width) cm | 43,00 |
| Big master box (height) cm | 52,00 |
| Big master box (weight) kg | 7,550 |
| Small master box (weight) kg | 0,000 |
| Pallet (lenght) cm | 120 |
| Pallet (width) cm | 80 |
| Pallet (height) cm | 200 |
The 800 ml Tritan bottle is a lightweight and functional option that combines safety with modern design. Made from high-quality Tritan, a BPA-free material, it ensures complete taste neutrality for your beverages. Thanks to its transparent structure, you can easily monitor the drink level inside.
With an 800 ml capacity, this bottle is perfect for everyday use, offering comfort and reliability. Its leak-proof closure means you can confidently take it to the gym, work, or on a walk.
| Name | Download |
|---|---|
| 1) certificate1.pdf | |
| 3) Declaration_of_conformity.pdf |
Similar products
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 001 pcs. | 3 928 pcs. | 0 pcs. |
New product
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 75 pcs. | 3 691 pcs. | 0 pcs. |
New product
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 31 pcs. | 4 899 pcs. | 0 pcs. |
New product
| 24 hours | 4-5 days | Upcoming delivery |
|---|---|---|
| 1 pcs. | 2 067 pcs. | 0 pcs. |
New product
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 562 pcs. | 3 864 pcs. | 5 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 230 pcs. | 11 038 pcs. | 20 000 pcs. |
360°
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 795 pcs. | 1 389 pcs. | 5 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 470 pcs. | 6 902 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 321 pcs. | 6 472 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 906 pcs. | 2 826 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 827 pcs. | 3 274 pcs. | 0 pcs. |
Recycled
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 892 pcs. | 3 208 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 880 pcs. | 248 pcs. | 1 500 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 875 pcs. | 2 275 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 868 pcs. | 8 242 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 783 pcs. | 7 476 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 776 pcs. | 0 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 765 pcs. | 970 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 708 pcs. | 965 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 644 pcs. | 2 887 pcs. | 0 pcs. |
360°