- Homepage
- Eating & drinking
- Food containers
- Lunch box 600 ml and 320 ml GIOIA
Lunch box 600 ml and 320 ml GIOIA
Available colours
You can effortlessly transport your food with this stainless steel lunch box (600ml capacity) with practical carrying handle - it will stay warm for a long time due to its double-walled isolation. The transparent compartment at the bottom offers further storage space for other food (320ml capacity).
Availability
| Color | 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|---|
| 8848907 (grey) | 557 pc. | 0 pc. |
0 pc. |
| Mark group | Print size | Term of marking |
|---|---|---|
|
L3 (laser engraving) Colors max: 1 |
5 x 3 cm | Monday, 8 June 2026 |
|
T4 (pad printing) Colors max: 4 |
4 x 3 cm | Monday, 8 June 2026 |
L3 (laser engraving)
Front
5 cm
3 cm
max.: 1
Other information:
Marking colour depends on the colour of the surface
Precise marking
High marking durability
Personalisation available
Low set up cost
Term of marking: Monday, 8 June 2026
L3 (laser engraving)
Back
5 cm
3 cm
max.: 1
Other information:
Marking colour depends on the colour of the surface
Precise marking
High marking durability
Personalisation available
Low set up cost
Term of marking: Monday, 8 June 2026
| Specification | |
|---|---|
| Brand | M-Collection |
| Color | (07) grey |
| Material | plastic, stainless steel |
| Capacity | 600 ml |
| Product size | ⌀ 12,5 x 19,5 cm |
| Min. quantity | - |
| Net weight kg | 0,417 kg |
| Gross weight kg | - |
| Country of origin | China |
| Duty number | 3924100090 |
| EAN | 4064571021990 |
| Packaging | |
|---|---|
| Package | carton box |
| Small package | 12 pcs. |
| Large package | 12 pcs. |
| Pcs per pallet | 288 |
| Single packing (width) cm | 13.5 |
| Single packing (height) cm | 13.5 |
| Single packing (weight) kg | 0.083 |
| Small master box (lenght) cm | 0,00 |
| Small master box (width) cm | 0,00 |
| Small master box (height) cm | 0,00 |
| Small master box (weight) kg | 0,070 |
| Big master box (lenght) cm | 42,50 |
| Big master box (width) cm | 30,00 |
| Big master box (height) cm | 43,00 |
| Big master box (weight) kg | 5,000 |
Lunch box with capacities of 600 ml and 320 ml is a practical and stylish solution for those who value convenience, functionality, and healthy meal storage. Made from high-quality stainless steel and plastic, these containers are durable, resistant to damage, and easy to clean. It’s the perfect choice for anyone who wants to enjoy homemade meals at work, university, or while traveling.The main container, with a capacity of 600 ml, features double walls and vacuum insulation, allowing food to stay warm for longer.
This means you can enjoy a hot meal even several hours after preparation. An ergonomic handle ensures comfortable carrying and enhances ease of use.The additional transparent container, holding 320 ml, is ideal for snacks, meal sides, or fresh fruit.
The ability to separate ingredients keeps dishes fresh and flavorful, while the set’s flexibility allows you to customize it to your individual needs.Thanks to its compact size and thoughtful design, the lunch box is easy to carry and store, making it a perfect companion for your daily activities. By choosing this product, you invest in convenience, high quality, and a healthy lifestyle, while also eliminating the need for disposable containers and caring for the environment.
| Name | Download |
|---|---|
| 1) certificate1.pdf | |
| 3) Declaration_of_conformity.pdf |
Similar products
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 24 pcs. | 6 772 pcs. | 0 pcs. |
New product
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 3 284 pcs. | 5 957 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 073 pcs. | 2 205 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 855 pcs. | 10 530 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 726 pcs. | 3 736 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 507 pcs. | 11 572 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 1 246 pcs. | 211 pcs. | 1 688 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 703 pcs. | 1 864 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 686 pcs. | 7 475 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 663 pcs. | 4 380 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 557 pcs. | 0 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 476 pcs. | 1 504 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 466 pcs. | 2 529 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 334 pcs. | 1 392 pcs. | 6 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 185 pcs. | 3 745 pcs. | 3 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 45 pcs. | 957 pcs. | 0 pcs. |
| 24 hours | 4-5 days | Upcoming delivery |
|---|---|---|
| 5 pcs. | 1 147 pcs. | 1 000 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 2 pcs. | 1 269 pcs. | 0 pcs. |
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 0 pcs. | 215 pcs. | 0 pcs. |
Eco
| 24 hours | 2-3 days | Upcoming delivery |
|---|---|---|
| 0 pcs. | 567 pcs. | 0 pcs. |